RISHI MS (RITW)

Humanities And Sciences > Slow Learners

Humanities And Sciences - Rishi MS Institute of Engineering & Technology for Women

Mentor–Mentee List (2025–2026)

S.No Mentor Name Year Roll No. From Roll No. To No. of Students
1 G. Anisha I 256P1A0501 256P1A0520 20
2 V. Seetha I 256P1A0521 256P1A0540 20
3 A. Vanaja I 256P1A0541 256P1A0560 20
4 Dr. Sharadha Pandey I 256P1A0561 256P1A0580 20
5 Dr. Y. V. V. Satyavathi I 256P1A0581 256P1A05A0 20
6 P. Shobha Rani I 256P1A05A1 256P1A05C0 20
7 Jyothi Srivastava I 256P1A05C1 256P1A05E0 20
8 B. Madhavi Latha I 256P1A05E1 256P1A05G0 20
9 Durgam Bharathi I 256P1A05G1 256P1A05H4 14
10 D. Naga Suhasini I 256P1A1201 256P1A1220 20
11 Dr. Asma Fatima I 256P1A1221 256P1A1240 20
12 N. Sruthi I 256P1A1241 256P1A1258 18
13 K. Rajeswari I 256P1A0401 256P1A0420 20
14 A. N. L. Sudha I 256P1A0421 256P1A0436 16

Mentor–Mentee List (2024–2025)

S.No Mentor Name Year Roll No. From Roll No. To No. of Students
1 G. Anisha I 246P1A0501 246P1A0520 20
2 V. Seetha I 246P1A0521 246P1A0540 20
3 Dr. Y. V. V. Satyavathi I 246P1A0541 246P1A0564 24
4 Dr. G. Srinivas Kumar I 246P1A0565 246P1A0584 20
5 D. Srilakshmi I 246P1A0585 246P1A05A4 20
6 D. Naga Suhasini I 246P1A05A5 246P1A05C8 24
7 Dr. Sharadha Pandey I 246P1A05C9 246P1A05E8 20
8 Dr. B. Radhika I 246P1A05E9 246P1A05G8 20
9 P. Shobha Rani I 246P1A05G9 246P1A05J2 24
10 S. Naresh I 246P1A1201 246P1A1220 20
11 K. Rajeswari I 246P1A1221 246P1A1240 20
12 Jyothi Srivastava I 246P1A1241 246P1A1262 22
13 Dr. Asma Fatima I 246P1A0401 246P1A0420 20
14 K. Siva Kumar Raja I 246P1A0421 246P1A0440 20
15 K. Rajasekhar I 246P1A0441 246P1A0460 20

Mentor–Mentee List (2023–2024)

S.No Mentor Name Year Roll No. From Roll No. To No. of Students
1 G. Anisha I 236P1A0501 236P1A0520 20
2 V. Seetha I 236P1A0521 236P1A0540 20
3 Dr. G. Srinivas Kumar I 236P1A0541 236P1A0560 20
4 Bharathi Durgam I 236P1A0561 236P1A0580 20
5 P. Ashok I 236P1A0581 236P1A05A0 20
6 M. V. K. N. Priyanka B I 236P1A05A1 236P1A05CO 20
7 Dr. Sharadha Pandey I 236P1A05C1 236P1A05E0 20
8 K. Rajeswari I 236P1A05E1 236P1A05G0 20
9 Rajasekhar I 236P1A1201 236P1A1220 20
10 Dr. Y. V. V. S. Satyavathi I 236P1A1221 236P1A1240 20
11 Jothi Srivastava I 236P1A1241 236P1A1256 16
12 Dr. Asma Fatima I 236P1A0401 236P1A0419 19

Mentor–Mentee List (2022–2023)

S.No Mentor Name Year Roll No. From Roll No. To No. of Students
1 G. Anisha I 226P1A0501 226P1A0520 20
2 P. Ashok I 226P1A0521 226P1A0540 20
3 Bharathi Durgam I 226P1A0541 226P1A0560 20
4 P. Shobha Rani I 226P1A0561 226P1A0580 20
5 V. Seetha I 226P1A0581 226P1A05A0 20
6 M. V. K. N. Priyanka B I 226P1A05A1 226P1A05C0 20
7 Dr. Sharadha Pandey I 226P1A05C1 226P1A05E0 20
8 D. V. M. Ramani I 226P1A05E1 226P1A05G0 20
9 Dr. Venkata Sheshaiah Naidu I 226P1A05G1 226P1A05H7 17
10 K. Rajeswari I 226P1A1201 226P1A1220 20
11 Dr. Y. V. V. S. Satyavathi I 226P1A1221 226P1A1240 20
12 Jyothi Srivastava I 226P1A1241 226P1A1256 16
13 Dr. Asma Fatima I 226P1A0401 226P1A0417 17

Dr. ANURADHA GUPTA
M.Sc, Ph.D
Head of the Dept.
H&S Dept

📞 Important Contact Numbers

Admissions 1 +91-967-623-3050
Admissions 2 +91-955-085-2672
Placements +91-901-060-9778
×

Share this page